1
0
Konstantin Demin fe1fb1935c
All checks were successful
ci/woodpecker/push/build Pipeline was successful
ci/woodpecker/manual/latest Pipeline was successful
minor fixes
2024-07-21 01:14:36 +03:00
2024-07-21 01:14:36 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-21 01:14:36 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-21 01:14:36 +03:00
Description
high-performance dumb http response generator
82 KiB
Languages
Shell 61.1%
Go 24.5%
Makefile 10.6%
Dockerfile 3.8%