1
0
Konstantin Demin fe1fb1935c
All checks were successful
ci/woodpecker/push/build Pipeline was successful
ci/woodpecker/manual/latest Pipeline was successful
minor fixes
2024-07-21 01:14:36 +03:00
2024-07-21 01:14:36 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-21 01:14:36 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-21 01:14:36 +03:00
Description
high-performance dumb http response generator
49 KiB
Languages
Shell 62.5%
Go 23.7%
Makefile 10.2%
Dockerfile 3.6%