1
0
Konstantin Demin a9f9014edd
Some checks failed
ci/woodpecker/push/build Pipeline failed
ci/woodpecker/manual/build Pipeline was successful
ci/woodpecker/manual/latest Pipeline failed
initial commit
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
2024-07-19 16:52:06 +03:00
Description
high-performance dumb http response generator
49 KiB
Languages
Shell 62.5%
Go 23.7%
Makefile 10.2%
Dockerfile 3.6%